Education
List of Famous Inventions and their Inventors
Important list of all inventions and their inventors name and year
A history of originality has moved cultures ahead and paved the path to progress throughout the ever-changing tapestry of human history. Inventions have driven dramatic change, from the original spark of ingenuity to the modern marvels that define our modern world. In this article, we will provide famous inventions and their inventions chart.
List of all Famous Inventions and their Inventor
Year | Invention | Inventor | Country |
---|---|---|---|
1450 | Printing Press | Johannes Gutenberg | Germany |
1455 | Printing Press | J. Gutenberg | Germany |
1590 | Microscope | Z. Jansen | Netherlands |
1593 | Thermoscope | Galileo Galilei | Italy |
1608 | Telescope | Hans Lippershey | Netherlands |
1642 | Mechanical Calculator | Blaise Pascal | France |
1642 | Adding Machine | Pascal | France |
1642 | Calculating Machine | Pascal | France |
1644 | Barometer | E. Torricelli | Italy |
1657 | Clock (Pendulum) | C. Hugyens | Netherlands |
1712 | Steam Engine | Thomas Newcomen | England |
1712 | Steam engine (Piston) | Thomas Newcome | Britain |
1725 | Clock (Machanical) | Hsing and Ling –Tsan | China |
1742 | Centrigrade Scale | A.Celsius | France |
1764 | Spinning jenny | James Hargreaves | England |
1765 | Steam engine ( Condenser) | James Watt | Scotland |
1769 | Steam Engine (Improved) | James Watt | Scotland |
1775 | Ship ( Steam) | J.C. Perier | France |
1783 | Balloon | Jacques and Joseph Montgolfier | France |
1791 | Watch | A.L. Breguet | France |
1793 | Cotton Gin | Eli Whitney | United States |
1794 | Gas Lighting | William Murdoch | Scotland |
1804 | Locomotive | Richard Trevithick | England |
1816 | Safety Lamp | Sir Humphrey | England |
1819 | Rubber (Waterproof) | Charles Macintosh | Scotland |
1821 | Electric Motor | Michael Faraday | England |
1824 | Electromagnet | W. sturgeon | England |
1830 | Sewing Machine | B. Thimmonnier | France |
1831 | Electric Dynamo | Michael Faraday | England |
1831 | Dynamo | Michael Faraday | England |
1834 | Computer | Charles Babbage | Britain |
1834 | Refrigerator | J . Harrison and A. Catlin | Britain |
1835 | Photography (Paper) | W.H. Fox Tablot | England |
1835 | Revolver | Samuel Colt | USA |
1837 | Telegraph | Samuel Morse | United States |
1837 | Shorthand (Modem) | Sir Issac Pitman | Britain |
1837 | Telegraph code | Samuel F.B. Morse | USA |
1839 | Bicycle | K. Macmillan | Scotland |
1841 | Rubber (Vulcanized) | Charles Good year | USA |
1849 | Safety pin | William Hurst | USA |
1852 | Lift | E.G. Otis | USA |
1855 | Match (Safety) | J.E. Lurdstrom | Sweden |
1855 | Steel production | Henry Bessemer | England |
1858 | Evolution (theory) | Charles Darwin | England |
1859 | Oil Refining Process | Edwin Drake | United States |
1861 | Machine Gun | Richard Gatling | USA |
1867 | Dynamite | Alfred Nobel | Sweden |
1868 | Typewriter | C. Sholes | USA |
1876 | Telephone | Alexander Graham Bell | Scotland |
1876 | Telephone | Alexander Graham Bell | USA |
1878 | Gramophone | T.A . Edison | USA |
1878 | Microphone | David Hughes | USA |
1879 | Electric Light Bulb | Thomas Edison | United States |
1879 | Electric lamp | Thomas Alva Edison | USA |
1882 | Electric Iron | H.W. Seeley | USA |
1884 | Fountain Pen | LE. Waterman | USA |
1884 | Motorcycle | Edward Butler | England |
1885 | Automobile | Karl Benz | Germany |
1885 | Motor Car (Petrol) | Karl –Benz | Germany |
1888 | Kodak Camera | George Eastman | United States |
1888 | Bicycle Tyre | J.B. Dunlop | Scotland |
1889 | Cine Camera | Friese-Greene | Britain |
1891 | Cinematograph | Thomas Alva Edison | USA |
1891 | Zip fastener | W.L. Judson | USA |
1892 | Diesel engine | Rudolf diesel | Germany |
1892 | Tractor | J. Froelich | USA |
1894 | Ship ( turbine) | Sir Charles parsons | Britain |
1895 | Radio | Guglielmo Marconi | Italy |
1895 | Cinema | A.L. and J.L. Lumiere | France |
1895 | Razor (Safety) | K.G. Gillette | USA |
1895 | X-ray | Wilhelm Roentgen | Germany |
1898 | Radium | Marie and Pierre Curie | France |
1901 | Radio | G. Marconi | England |
1903 | Airplane | Wright Brothers | United States |
1904 | Valve of radio | Sir J.A. ‘fleming | Britain |
1910 | Rayon | American viscose Co. | USA |
1913 | Stainless steel | Harry Brearley | England |
1914 | Tank | Sir Ernest Swington | England |
1915 | Neon -Lump | G. Claude | France |
1919 | Scooter | G. Bradshaw | England |
1922 | Rader | Dr A.H. Taylor and L.C. young | USA |
1923 | Film (with sound) | Dr. Lee de forest | USA |
1906 | Television | Philo Taylor Farnsworth II | United States |
1928 | Penicillin | Alexander Fleming | Scotland |
1931 | Razor (electric) | Col. J. Schick | USA |
1937 | Jet Engine | Frank Whittle | England |
1937 | Jet Engine | Sir Frank whittle | England |
1937 | Nylon | Dr W.H. Carothers | USA |
1938 | Ball –Point pen | C. Biro | Hungary |
1941 | Terylene | J. Whinfield and H. Dickson | England |
1947 | Transistor | John Bardeen, et al. | United States |
1957 | Satellite (Sputnik) | Soviet Union | Soviet Union |
1958 | Integrated Circuit | Jack Kilby, Robert Noyce | United States |
1969 | Internet (ARPANET) | Various | United States |
1971 | Microprocessor | Intel (Ted Hoff) | United States |
1973 | Mobile Phone | Martin Cooper | United States |
1983 | GPS | Roger L. Easton | United States |
1990 | World Wide Web | Tim Berners-Lee | United Kingdom |
2007 | iPhone | Apple (Steve Jobs) | United States |
2012 | CRISPR-Cas9 | Jennifer Doudna, Emmanuelle Charpentier | United States, France |
Conclusion
Hope you liked the article very much. In this article, we have tried to give complete information about list of all inventions and inventors name and year. If you like this information then you can also share it with your friends if you have any questions. So you can comment us, we will try to answer you.