Texas, in 2023, has emerged as the hub of rich job prospects spread across various industries, attracting ambitious professionals in search of lucrative positions. The state’s flourishing business sectors and versatile economy have created a fertile ground for a wide range of occupations with impressive pay packages. Whether one’s aspirations lie in technology, healthcare, finance, or engineering, Texas displays a wide range of options, providing individuals with abundant opportunities to establish fulfilling and well-paying careers.
Highest paying jobs in Texas with average Package
RANK | JOB TITLE | AVERAGE SALARY | ENTRY LEVEL SALARY |
---|---|---|---|
1 | Hospitalist Physician | $240,307 | $182,000 |
2 | Finance Services Director | $226,900 | $169,000 |
3 | Physician-Pediatrician | $219,450 | $155,000 |
4 | Assistant Professor Of Surgery | $209,733 | $141,000 |
5 | Medical Director | $207,864 | $144,000 |
6 | Md Physician-Dermatologist | $207,362 | $139,000 |
7 | Interventional Pain Physician | $206,379 | $138,000 |
8 | Staff Psychiatrist | $205,463 | $141,000 |
9 | Senior Vice President, Engineering | $202,471 | $140,000 |
10 | President Of Operations | $202,712 | $136,000 |
11 | Anesthesiologist, Pain Management Specialist | $201,036 | $135,000 |
12 | Physician | $200,695 | $132,000 |
13 | Chief Medical Officer | $199,555 | $135,000 |
14 | Associate Professor, Physician | $198,023 | $129,000 |
15 | Allergy Physician | $197,608 | $129,000 |
16 | Staff Physician | $197,406 | $131,000 |
17 | Pain Management Physician | $196,991 | $128,000 |
18 | Obstetrics Gynecology Physician | $195,803 | $127,000 |
19 | Geriatric Physician | $195,095 | $127,000 |
20 | Pulmonary Physician | $195,046 | $127,000 |
21 | Senior Vice President, Sales | $194,399 | $130,000 |
22 | Physician Extender | $193,809 | $125,000 |
23 | Family Medicine Physician | $192,278 | $127,000 |
24 | Family Practice Physician | $192,114 | $128,000 |
25 | Primary Care Physician | $191,986 | $125,000 |
26 | Physician, Ophthalmologist | $191,084 | $123,000 |
27 | President & Chief Technology Officer | $190,350 | $126,000 |
28 | Resident Physician In Radiology | $189,181 | $121,000 |
29 | Nuclear Medicine Physician | $188,923 | $120,000 |
30 | Clinic Physician Director | $186,731 | $121,000 |
31 | Board Certified Orthodontist | $186,604 | $123,000 |
32 | Human Resources Vice President | $186,270 | $125,000 |
33 | Senior Vice President | $185,973 | $121,000 |
34 | Family Practice Md | $185,590 | $117,000 |
35 | Family Physician | $184,756 | $118,000 |
36 | Physician-Internist | $184,731 | $117,000 |
37 | Sports Medicine Physician | $184,716 | $116,000 |
38 | Acute Care Physician | $184,553 | $119,000 |
39 | Attending Physician | $184,438 | $119,000 |
40 | President & Chief Operating Officer | $184,308 | $117,000 |
41 | Internal Medicine Physician | $182,971 | $118,000 |
42 | General Surgery Physician Assistant | $182,941 | $115,000 |
43 | Vice President, Field Operations | $182,930 | $115,000 |
44 | Pain Medicine Physician | $182,687 | $115,000 |
45 | Clinical Psychiatrist | $182,154 | $116,000 |
46 | Orthopaedic Physician Assistant | $181,594 | $115,000 |
47 | Physician Liaison | $181,317 | $114,000 |
48 | President | $180,814 | $115,000 |
49 | Director Of Enterprise Sales | $180,264 | $116,000 |
50 | Executive Vice President Marketing | $180,251 | $112,000 |
51 | Vice President, Corporate Development | $179,357 | $115,000 |
52 | Vice President, Merchandising | $179,345 | $117,000 |
53 | Vice President Of National Accounts | $178,587 | $115,000 |
54 | Assistant Professor Of Medicine | $178,384 | $113,000 |
55 | Executive Director, Information Technology | $177,105 | $114,000 |
56 | Occupational Medicine Physician | $175,735 | $108,000 |
57 | Executive Vice President Of Sales | $175,461 | $116,000 |
58 | Radiologist Physician | $175,152 | $110,000 |
59 | Chief Executive Officer | $175,121 | $109,000 |
60 | Senior Physician | $175,101 | $110,000 |
61 | Senior Vice President-Operations | $174,977 | $109,000 |
62 | Physical Medicine Physician | $174,653 | $107,000 |
63 | Vice President, Consulting Services | $174,176 | $120,000 |
64 | Associate Medical Director | $173,350 | $109,000 |
65 | New Product Development Manager | $173,082 | $113,000 |
66 | Medical Staff Physician | $172,668 | $107,000 |
67 | Vice President Of Professional Services | $171,954 | $111,000 |
68 | Global Vice President Of Sales | $171,607 | $108,000 |
69 | Executive Vice President | $171,398 | $105,000 |
70 | Vice President, Products & Marketing | $171,066 | $114,000 |
71 | Vice President Worldwide Sales | $170,953 | $108,000 |
72 | Senior Vice President Of Marketing | $170,028 | $106,000 |
73 | Vice President Of Sales & Operations | $169,278 | $111,000 |
74 | Correctional Officer Chief | $169,187 | $102,000 |
75 | Director, Software Quality Assurance | $169,138 | $108,000 |
76 | Certified Registered Nurse Anesthetist | $168,412 | $103,000 |
77 | Global Risk Management Director | $168,047 | $111,000 |
78 | Vice President, Marketing & Development | $167,801 | $104,000 |
79 | Division President | $167,387 | $103,000 |
80 | Division Vice President | $166,497 | $105,000 |
81 | Medical Consultant | $166,472 | $102,000 |
82 | Chief Strategy Officer | $166,249 | $102,000 |
83 | General Internal Medicine Physician | $165,898 | $99,000 |
84 | Chief Operating Officer, Chief Technology Officer | $165,519 | $106,000 |
85 | Vice President, Product Management | $164,827 | $107,000 |
86 | Vice President-Project Management | $164,575 | $103,000 |
87 | Senior Director Human Resources | $164,492 | $111,000 |
88 | Operations Vice President | $163,899 | $104,000 |
89 | Public Health Physician | $163,231 | $97,000 |
90 | Vice President Of Programming | $163,194 | $105,000 |
91 | Vice President, Business Development | $163,045 | $101,000 |
92 | Group Vice President | $163,018 | $101,000 |
93 | Pediatric Physician Assistant | $162,767 | $100,000 |
94 | Head Of Human Resources | $162,558 | $101,000 |
95 | Principal Project Engineer | $162,526 | $100,000 |
96 | Chief Technology Officer | $162,271 | $101,000 |
97 | Vice President Product Development | $162,071 | $101,000 |
98 | Group Director | $162,018 | $104,000 |
99 | Global Director | $161,888 | $104,000 |
100 | Senior Director, Product | $161,722 | $110,000 |
Conclusion
Texas has emerged as an attractive destination for individuals seeking high paying careers in a variety of industries. With its dynamic economy and booming business sectors, the state continues to attract professionals looking for lucrative opportunities. Whether in technology, healthcare, finance, engineering, or other domains, Texas presents a wide range of options for those willing to secure gratifying positions that come with substantial rewards.
What is the highest-paying job in Texas?
The most highest-paying job in Texas is Hospitalist Physician.
What is Texas basic salary?
The Texas minimum wage is $10.25 an hour for all non-exempt employees working in the state of Texas for the year 2023.
What is Texas main income?
Property taxes constitute the majority of revenue and are collected and retained by local governments, as the Texas constitution specifically prohibits state property taxes.
Homepage | Click Hear |